| SPECIAL TARIFF VOUCHERS (as on 1st April 2013) | |||||||
| A) Details of Special Tariff Vouchers : | |||||||
| Type of Voucher | MRP in Rs. (incl. of S. Tax) |
Talk Value in Rs. | Validity in days | ||||
| All local On-net calls @ 1p/sec ## | 24 | 0 | 90 | ||||
| All local On-net calls @ 49p/Min ## | 28 | 0 | 90 | ||||
| Local/STD Rs.1.00/3 Minutes (On-net) & Rs.1.20/3 Min (Off-net) | 29 | 0 | 30 | ||||
| Unlimited Local /STD On-Net | 30 | 0 | 1 | ||||
| Local / STD On-net Night @ 0.05/Min (11 P.M. - 6 A.M.) | 35 | 0 | 30 | ||||
| Local call – Any network @ 1p/2 sec | 44 | 0 | 30 | ||||
| 125 Min free Local video Calls | 57 | 0 | 30 | ||||
| Unlimited Local/STD On-net Night (11PM to 6 AM) | 59 | 0 | 15 | ||||
| Local On-Net@ Rs.0.10/Min | 65 | 0 | 30 | ||||
| 400 Min Local/STD Any-net call | 135 | 0 | 30 | ||||
| Unlimited Local / STD On-Net | 164 | 0 | 7 | ||||
| Unlimited Local On Net | 343 | 0 | 30 | ||||
| Unlimited Local / STD On-Net | 574 | 0 | 30 | ||||
| Unlimited Local On-Net | 894 | 0 | 90 | ||||
| Unlimited Local /STD On-Net | 1494 | 0 | 90 | ||||
| On net denotes BSNL network and off net denotes others network. | |||||||
| ## : NOT APPLICABLE FOR LIFETIME & SARAL ANANT CUSTOMERS | |||||||
| Note : This facility of reduced rate will not be available on 5 black-out days, i.e. New Year Eve 31st Dec., New Year Day 1st Jan., Valentine Day, Diwali & Christmas Day. | |||||||
| (B) COMBO PACKS | |||||||
| Type of Voucher | Voice Feature | MRP in Rs. | SMS (Local/STD) |
Video | Fee Data Usage in MB | Validity in Days | |
| 2 G Combo | Local/STD On-Net: Rs 0.30/Min | 102 | Rs 0.10 / SMS | NIL | 1000 MB | 30 | |
| Local/STD Off-Net: Rs 0.50/Min | |||||||
| 3 G Combo | Local/STD On-Net: Rs 0.30/Min | 344 | Rs 0.10 / SMS | Video any Network (Local/STD) Rs 0.70 /Min | 1000 MB | 30 | |
| Local/STD Off-Net: Rs 0.50/Min | |||||||
| Note: | |||||||
| 1. The reduced SMS rate and free data usage will also be available while in national roaming, in BSNL Network. The reduced rate in case of Voice call and Video call will be available while in Home LSA only. | |||||||
| (C) Volume Based SMS STV | |||||||
| Sl no | Voice Feature | MRP in Rs. | Validity in days | ||||
| 1 | a) For Local & National On-net SMS:-100 SMS per day free. b) For Local & National Off-net SMS:- 12p/ SMS |
32 | 15 | ||||
| 2 | a) For Local & National On-net SMS:-100 SMS per day free. b) For Local & National Off-net SMS:- 12p/ SMS |
53 | 30 | ||||
| The above mentioned SMS tariff is applicable up to 100 SMS per day per SIM only. All SMS beyond 100 SMS per day per SIM will be charged @ Rs.0.50/SMS or SMS charges as per base tariff plan whichever is higher. | |||||||
| (D) Rate Cutter SMS Special Tariff Vouchers (STVs) under GSM services : | |||||||
| Features | MRP in Rs. | Validity in days | |||||
| Local/National On-net SMS @ 0.5 p/SMS*^^ (1/2 paisa) & Local/National Off-net SMS @ 10paise/SMS*^^ | 11 | 7 | |||||
| 20 | 15 | ||||||
| 33 | 30 | ||||||
| 52 | 60 | ||||||
| Local/National On-net SMS @ 0.5 p/SMS*^^ (1/2 paisa) & Local/National Off-net SMS @ 7 p/SMS*^^ | 83 | 20 | |||||
| *^^ The SMS tariff is applicable up to 100 SMS per day only. All the SMS beyond 100SMS/day will be charged Rs.0.50/SMS or SMS charges as per Base Tariff whichever is higher. | |||||||
| (E) VOICE COMBO VOUCHERS : | |||||||
| Features | MRP in Rs. (incl of S. Tax) | Usage Value offered in Rs. | Validity in days | ||||
| Local Any Network @ 30p/Min + UV Rs.20 | 72 | 20 | 30 | ||||
| STD Any Net 35p/Min + UV Rs.30 | 169 | 30 | 30 | ||||
| Local/STD Any Net 35p + UV Rs.40 | 218 | 40 | 45 | ||||
| (F) SMS COMBO VOUCHERS : | |||||||
| Features | MRP in Rs. | Usage Value offered in Rs. | Free SMS usage | Validity in days | |||
| Local & National SMS @ 10p* + Rs.20 UV | 68 | 20 | Nil | 30 | |||
| 50 SMS (25 Local + 25 National) Free + Rs.5 UV | 13 | 5 | 50 | 2 | |||
| * Upto 100 SMS per day. Beyond 100 SMS, 50p/SMS or SMS Charges as per plan which ever is more is applicable. | |||||||
| (G) ALL FEATURE COMBO VOUCHER : | |||||||
| Features | MRP in Rs. | Usage value offered in Rs. | Free Data Usage in MB | Free Local SMS usage | Validity in days | ||
| 20 Local SMS + | 22 | 5 | 25 | 20 | 1 | ||
| 25 MB Data (2G Data) + | |||||||
| 10 Min Local & STD On-net + | |||||||
| Rs. 5 Usage Value | |||||||
| 100 Local SMS + | 58 | 25 | 50 | 100 | 7 | ||
| 50 MB Data (2G Data) + | |||||||
| Rs. 25 Usage Value | |||||||
| (H) 3G DATA COMBO VOUCHER : | |||||||
| Features | MRP in Rs. | Usage value offered in Rs. | Free Data Usage in GB | Validity in days | |||
| 5 GB Free Data + Rs. 150 UV | 899 | 150 | 5 | 30 | |||
| 2.25 GB Free Data + Rs. 50 UV | 535 | 50 | 2.25 | 30 | |||
| 1 GB Free data + Rs.50 UV | 177 | 50 | 1 | 5 | |||
| NOTE : UV – Usage Value will be given in main account. | |||||||
| (I) Special STVs For Lifetime Plan Customers: | |||||||
| S.No. | Particulars | To avail tariffs of : - | |||||
| “Per sec” | “Per min” | ||||||
| 1 | MRP of STV in Rs. | 24 | 19 | ||||
| (Incl. of S. Tax) | |||||||
| 2 | Free usage in Rs. | Nil | Nil | ||||
| 3 | Tariff Validity | 90 days | 90 days | ||||
| 4-I | O/G Call charges (Home LSA) | ||||||
| (a) | Local On-net | 1.2p/sec | 60p/Min | ||||
| (b) | Local Off-net | 1.5p/sec | 70p/Min | ||||
| (c) | STD On-net | 1.5p/sec | 60p/Min | ||||
| (d) | STD Off-net | 1.5p/sec | 70p/Min | ||||
| 4-II | Call Charges while in National Roaming | Per Second Plan | Per Minute Plan | ||||
| 5 | All other charges as per plan | “Per sec” | “per min” | ||||
| (J) ISD Special Tariff Vouchers under 2G & 3G Mobile Service: | |||||||
| Sl. No. | Countries | ISD Rate in Rs./Min | Rate per International SMS in Rs. | MRP of STV in Rs. (Incl. of S. Tax) |
|||
| Tariff Validity in days >>>>>> >>> | 30 days | 7 days | |||||
| A | Canada , U.S.A. , Hong Kong , Singapore , Thailand, China | 1.49 | 2.50 | 41 | 18 | ||
| B | Bangladesh , Germany , Malaysia | 2.99 | 2.50 | 27 | 12 | ||
| C | Bahrain , France , Pakistan , Srilanka, U.K ** | 4.49 | 2.50 | 38 | 16 | ||
| D | Australia, Bhutan, Indonesia, Kuwait, Nepal | 6.49 | 2.50 | 23 | 9 | ||
| Sl. No. | Countries | ISD Rate in Rs./Sec. (per sec pulse) |
Rate per International SMS in Rs. | MRP of STV in Rs. (Incl. of S. Tax) | Validity | ||
| E | Saudi Arabia and UAE | Rs.0.13/sec | 2.50 | 26 | 30 days | ||
| Note:- | |||||||
| (a) Talk value available with the above STVs are “NIL” . | |||||||
| (b) The reduced ISD voice and International SMS rate will also be allowed while roaming in BSNL Network. | |||||||
| ** These STVs are not applicable for ISD code 004470 of UK. | |||||||
| (K) New STV/Optional Service for Free Call Forwarding Facility to any BSNL Landline / WLL Number within LSA for 2G & 3G Mobile Customers : | |||||||
| Sl. No. | Particulars | Charges | |||||
| a) | MRP of STV (Incl. of S. Tax) | Rs. 21 | |||||
| b) | Free usage value | NIL | |||||
| c) | Call forwarding charge to any BSNL Landline/WLL number within LSA (Rs./Min) | Free | |||||
| d) | Validity in days | 30 days | |||||
| (L) NEW Special Tariff Vouchers with feature of reduced call facility on two BSNL numbers: | |||||||
| MRP of STVs in Rs.* | 17 | 43 | 15 | 31 | |||
| Validity in days | 30 | 90 | 30 | 90 | |||
| Free usage in Rs. | NIL | NIL | |||||
| O/G Call charges | |||||||
| Local On-net | 1 ps / sec | 50 ps / Min | |||||
| Local Off-net | 1.20 ps / sec | 60 ps / Min | |||||
| STD On-net | 1 ps / sec | 50 ps / Min | |||||
| STD Off-net | 1.20 ps / sec | 60 ps / Min | |||||
| Additional
facilities - Reduced call charges to 2 BSNL Local numbers |
30 ps / min | 30 ps / min | |||||
| All other charges | As per Base plan | As per Base plan | |||||